Bandwidth
Unbelievable, but true!
GoSAT PACKAGE | Speed | Total data | Price in € | Price in XAF | |
---|---|---|---|---|---|
GoSAT Home 5GB* | 5/3**Mbps | 155 | 16,16€ | 10 600 XAF | |
GoSAT Home 10GB* | 10/3**Mbps | 160 | 29,88€ | 19 600 XAF | |
GoSAT Home 20GB* | 10/3**Mbps | 170 | 53,35€ | 35 000 XAF | |
GoSAT Home 30GB* | 10/3**Mbps | 189 | 76,07€ | 49 900 XAF | |
GoSAT Home Unlimited* | 2/1**Mbps | Unlimited | 89,94€ | 59 000 XAF | |
GoSAT Pro 50GB* | 20/3**Mbps | 350 | 96,04€ | 63 000 XAF | |
GoSAT Pro 100GB* | 20/3**Mbps | 400 | 181,40€ | 119 000 XAF | |
GoSAT Pro 300GB* | 20/3**Mbps | 600 | 350,61€ | 230 000 XAF | |
GoSAT Pro 500GB* | 20/3**Mbps | 800 | 516,77€ | 339 000 XAF | |
GoSAT Home Pro* | 5/3**Mbps | Unlimited | 259,15€ | 170 000 XAF | |
GoSAT ADD ON VALIDITY 1 Month | |||||
SB 1GB (Speed= main plan) | 6€ | 3 570 XAF | |||
SB 2GB (Speed= main plan) | 10€ | 5 950 XAF | |||
GoSAT ADD ON VALIDITY 2 MonthS | |||||
SB 10GB (Speed= main plan) | 38€ | 24 928 XAF | |||
SB 20GB (Speed= main plan) | 68€ | 44 608 XAF | |||
SB 50GB (Speed= main plan) | 150€ | 98 400 XAF | |||
SB 100GB (Speed= main plan) | 280€ | 187 680 XAF |
Service: